Product description
ESP end controls are value-oriented options for the installation of 2:1 to 5:1 systems. Designed for strength and durability, controls feature axle bearing sheaves with sideload ball bearings.
Sheave Ø (mm) | 35 mm |
Sheave Ø (in) | 1 3/8 in |
Length (mm) | 122 mm |
Length (in) | 4 13/16 in |
Width (mm) | 45 mm |
Width (in) | 1 13/16 in |
Maximum line Ø (mm) | 10 mm |
Maximum line Ø (in) | 3/8 in |
Maximum working load (kg) | 816 kg |
Maximum working load (lb) | 1800 lb |
Breaking load (lb) | 3600 lb |
Breaking load (kg) | 1633 kg |
Height above track (mm) | 36 mm |
Height above track (in) | 1 7/16 in |
Weight for pair (g) | 554 g |
Weight for pair (oz) | 19.54 oz |
Purchase | 1:1 / 2:1 |
Reviews
Recently Viewed
Harken
27mm Single Sheave End Control pair
C$303.00