02 / Sep / 2020
Helly Hansen
Size guides for Helly Hansen clothing and gear
Men's
Size | Height | Chest | Waist | Hip | Inseam | Center Back to Wrist | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | |
XS | 66-67.5 | 168-172 | 35.5-37 | 90-94 | 30-31.5 | 76-80 | 35.5-37 | 90-94 | 30.5-31.5 | 78-80 | 31-32 | 79-81 |
S | 67.5-69 | 172-176 | 37-39.5 | 94-100 | 31.5-34 | 80-86 | 37-39.5 | 94-100 | 31.5-32 | 80-82 | 32-33 | 81-84 |
M | 69-71 | 176-180 | 39.5-41 | 100-104 | 34-36 | 86-92 | 39.5-41 | 100-104 | 32-33 | 82-84 | 33-34 | 84-87 |
L | 71-72.5 | 180-184 | 41-44 | 104-112 | 36-38.5 | 92-98 | 41-44 | 104-112 | 33-34 | 84-86 | 34-35.5 | 87-90 |
XL | 72.5-74 | 184-188 | 44-47 | 112-120 | 38.5-41.5 | 98-106 | 44-47 | 112-120 | 34-34.5 | 86-88 | 35.5-36.5 | 90-93 |
XXL | 74-75.5 | 188-192 | 47-50.5 | 120-128 | 41.5-45 | 106-114 | 47-50.5 | 120-128 | 34.5-35.5 | 88-89.5 | 36.5-38 | 93-96 |
XXXL | 75.5-77 | 192-195 | 50.5-53.5 | 128-136 | 45-48 | 114-122 | 50.5-53.5 | 128-136 | 35-36 | 89.5-91 | 38-38.5 | 96-98 |
Men's Pants
Size | Waist | Inseam | ||
---|---|---|---|---|
in | cm | in | cm | |
28 | 28 | 71 | 32 | 81 |
30 | 30 | 76 | 32 | 81 |
32 | 32 | 81 | 34 | 86 |
33 | 33 | 83.5 | 34 | 86 |
34 | 34 | 86 | 34 | 86 |
36 | 36 | 91 | 36 | 91 |
38 | 38 | 96 | 36 | 91 |
40 | 40 | 101 | 36 | 91 |
XS | 30-31.5 | 76-80 | 30.5-31.5 | 78-80 |
S | 31.5-34 | 80-86 | 31.5-32 | 80-82 |
M | 34-36 | 86-92 | 32-33 | 82-84 |
L | 36-38.5 | 92-98 | 33-34 | 84-86 |
XL | 38.5-41.5 | 98-106 | 34-34.5 | 86-88 |
XXL | 41.5-45 | 106-114 | 34.5-35.5 | 88-89.5 |
XXXL | 45-48 | 114-122 | 35-36 | 89.5-91 |
Men's Footwear
US | EU | UK |
---|---|---|
7 | 40 | 6.5 |
7.5 | 40.5 | 7 |
8 | 41 | 7.5 |
8.5 | 42 | 8 |
9 | 42.5 | 8.5 |
9.5 | 43 | 9 |
10 | 44 | 9.5 |
10.5 | 44.5 | 10 |
11 | 45 | 10.5 |
11.5 | 46 | 11 |
12 | 46.5 | 11.5 |
12.5 | 47 | 12 |
13 | 48 | 12.5 |
Women's
Size | Height | Chest | Waist | Hip | Inseam | Center Back to Wrist | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | ||
XS | 62-64 | 158-162 | 32-34 | 82-86 | 26-27.5 | 66-70 | 35.5-37 | 90-94 | 29.5-30.5 | 75-77 | 29-30 | 74-76 | |
S | 64-65.5 | 162-166 | 34-35.5 | 86-90 | 27.5-29 | 70-84 | 37-38.5 | 94-98 | 30.5-31 | 77-79 | 30-31 | 76-78 | |
M | 65.5-67 | 166-170 | 35.5-38 | 90-96 | 29-31.5 | 74-80 | 38.5-41 | 98-104 | 31-32 | 79-81 | 31-32 | 78-81 | |
L | 67-68.5 | 170-174 | 38-40 | 96-102 | 31.5-34 | 80-86 | 41-43.5 | 104-110 | 32-32.5 | 81-83 | 32-33 | 81-84 | |
XL | 68.5-70 | 174-178 | 40-43.5 | 102-110 | 34-37 | 86-94 | 43.5-46.5 | 110-118 | 78-80 | 83-85 | 33-34 | 84-86 | |
XXL | 70-71 | 178-180 | 43.5-45.5 | 110-116 | 37-40 | 94-102 | 46.5-49 | 118-124 | 33.5-34 | 85-87 | 34-34.5 | 86-88 | |
XXXL | 70-71 | 180-185 | 46.5-49.5 | 118-126 | 40-43.5 | 102-110 | 49-52 | 124-132 | 33.5-34 | 85-87 | 34-35 | 86-89 |
Women's Pants
Size | Waist | Inseam | ||
---|---|---|---|---|
in | cm | In | cm | |
26 | 26 | 66 | 28 | 71 |
28 | 28 | 71 | 32 | 81 |
29 | 29 | 73.5 | 34 | 86 |
30 | 30 | 76 | 34 | 86 |
31 | 31 | 78.5 | 34 | 86 |
32 | 32 | 81 | 34 | 86 |
34 | 34 | 86 | 34 | 86 |
36 | 36 | 91 | 34 | 86 |
38 | 38 | 96 | 34 | 86 |
XS | 26-27.5 | 66-70 | 29.5-30.5 | 75-77 |
S | 27.5-29 | 70-84 | 30.5-31 | 77-79 |
M | 29-31.5 | 74-80 | 31-32 | 79-81 |
L | 31.5-34 | 80-86 | 32-32.5 | 81-83 |
XL | 34-37 | 86-94 | 78-80 | 83-85 |
XXL | 37-40 | 94-102 | 33.5-34 | 85-87 |
XXXL | 40-43.5 | 102-110 | 33.5-34 | 85-87 |
Women's Shoes
US | EU | UK |
---|---|---|
5 | 35 | 3 |
5.5 | 36 | 3.5 |
6 | 37 | 4 |
6.5 | 37.5 | 4.5 |
7 | 38 | 5 |
7.5 | 38.5 | 5.5 |
8 | 39 | 6 |
8.5 | 40 | 6.5 |
9 | 40.5 | 7 |
9.5 | 41 | 7.5 |
10 | 42 | 8 |
Youth
Size | Height | Chest | Waist | Hip | Inseam | Center of Back to Wrist | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | |
86 1 yr | 32.5-35 | 83-89 | 20.5-21 | 52.5-53.5 | 19.5-20 | 50-51 | 21.5-22.5 | 55-57 | 12.5-14 | 32-36 | 16.5-17.5 | 42-45 |
92 2 yr | 35-37.5 | 89-95 | 21-21.5 | 53.5-55 | 20-20.5 | 51-52 | 22.5-23 | 57-59 | 15-16.5 | 38-42 | 19-20 | 48-51 |
98 3 yr | 37.5-40 | 95-101 | 21.5-22.5 | 55-57 | 20.5-21 | 52-52 | 23-24 | 59-61 | 15-16.5 | 38-42 | 19-20 | 48-51 |
104 4 yr | 40-42 | 101-107 | 22.5-23 | 57-59 | 21-22 | 54-56 | 24-25 | 61-63 | 16.5-18 | 42-46 | 20-21 | 51-53.5 |
110 5 yr | 42-44.5 | 107-113 | 23-24 | 59-61 | 22-23 | 56-58 | 25-25.5 | 63-65 | 18-19 | 46-49 | 21-22 | 53.5-56 |
116 6 yr | 44.5-47 | 113-119 | 24-25 | 61-63 | 23-23.5 | 58-60 | 25.5-26.5 | 65-67 | 19-21 | 49-53 | 22-23 | 56-58.5 |
122 7 yr | 47-49 | 119-125 | 25-25.5 | 63-65 | 23.5-24.5 | 60-62 | 26.5-27 | 67-69 | 21-22.5 | 53-57 | 23-24 | 58.5-61 |
128 8 yr | 49-51.5 | 125-131 | 25.5-26.5 | 65-67 | 24.5-25 | 62-64 | 27-28 | 69-71 | 22.5-23.5 | 57-60 | 24-25 | 61-63.5 |
134 9 yr | 51.5-54 | 131-137 | 26.5-28 | 67-71 | 25-26.5 | 64-67 | 28-29.5 | 71-75 | 23.5-25 | 60-64 | 25-26.5 | 63.5-67 |
140 10 yr | 54-56 | 137-142 | 28-29 | 71-74 | 26.5-28 | 67-71 | 29.5-30.5 | 75-78 | 25-27 | 64-68 | 26.5-28 | 67-71.5 |
152 12 yr | 56-60 | 142-152 | 29-31 | 74-79 | 28-29 | 71-74 | 30.5-33 | 78-84 | 27-28.5 | 68-72 | 28-30 | 71.5-76.5 |
164 14 yr | 60-64.5 | 152-164 | 31-33.5 | 79-85 | 29-30.5 | 74-77 | 33-35.5 | 84-90 | 28.5-30 | 72-76 | 30-32 | 76.5-81.5 |
176 16 yr | 64.5-69 | 164-176 | 33.5-35.5 | 85-91 | 30.5-31 | 77-79 | 35.5-37 | 90-94 | 30-31.5 | 76-80 | 32-34 | 81.5-86.5 |