Rooster Sailing
Unisex/Men's Size Chart
Â
| Â | Size | Chest | Waist | Inside Leg |
| XS/S | ||||
| XS | 33-36" | 28-30" | 27.5" | |
| 85-92cm | 71-76cm | 69.5cm | ||
| S | 36-38" | 29-31" | 28.5" | |
| 92-97cm | 74-76cm | 72.5cm | ||
| M/L | ||||
| M | 38-40" | 31-33" | 29.5" | |
| 97-102cm | 79-84cm | 75cm | ||
| L | 41-43" | 34-37" | 30.5" | |
| 102-109cm | 87-94cm | 77.5cm" | ||
| XL/2XL | ||||
| XL | 43-46" | 38-40" | 31.5" | |
| 109-119cm | 97-102cm | 80cm | ||
| 2XL | 46-49" | 41-43" | 32" | |
| 119-125cm | 104-109cm | 81.5cm | ||
| 3XL/4XL | ||||
| 3XL | 49-51" | 43-46" | 32-34" | |
| 126-130cm | 109-116cm | 81-86cm | ||
| 4XL | 51-53" | 47-50" | 32-34" | |
| 131-135cm | 117-127cm | 81-86cm | ||
| 5XL | 53-55" | 50-54" | 32-34" | |
| 135-140cm | 127-137cm | 81-86cm | ||
Women's Size Chart
Â
| Â | UK Size | EU/US Size | Chest | Waist | Hip | Inside Leg |
|
6/8 |
||||||
| Junior L/6 |
152 12-14 Years |
28-32" | 24-26" | 30-32" | 25-27" | |
| 61-76cm | 59-65cm | 80-82cm | 63.5-67cm | |||
| XS/8 | EU36/US4 | 32" | 26" | 35" | 26-27.5" | |
| 82cm | 65cm | 90cm | 66-69.5cm | |||
| 10/12 | ||||||
| S/10 | EU38/US6 | 34" | 27" | 37" | 27-28.5" | |
| 87cm | 70cm | 95cm | 68.5-72cm | |||
| M/12 | EU40/US8 | 36" | 29" | 39" | 28-29.5" | |
| 92cm | 75cm | 100cm | 71.74.5cm | |||
| 14/16 | ||||||
| L/14 | EU42/US10 | 38" | 31" | 41" | 29-30.5" | |
| 97cm | 80.5cm | 105cm | 73.5-75cm | |||
| XL/16 | EU44/US12 | 40" | 34" | 43" | 29-30.5" | |
| 102.5cm | 86cm | 110cm | 73.5-77cm | |||
| 18/20 | ||||||
| 2XL/18 |
Â
|
44" | 36" | 45" | 29-30.5" | |
| 108cm | 92cm | 115cm | 73.5-75cm | |||
| 3XL/20 |
Â
|
46" | 38" | 47" | 30-32" | |
| 112cm | 99cm | 120cm | 76-81.5cm |
Junior Size Chart
Â
| Â | EU | Chest | Waist | Inside Leg |
|
JS |
128 |
24-26" | 22-24" | 23.5-25" |
| 60-66cm | 55-60cm | 59.5-63.5cm | ||
| JM (only available on certain products) |
140 | 26-28" | 23-25" | 24.5-26" |
| 66-71cm | 58.5-63.5cm | 62-66cm | ||
| JL | 152 | 28-32" | 24-26" | 25-27" |
| 68-81.5cm | 63.5-67cm | 64.5-67cm |
Hikers Size Chart
|
Â
|
Height | ||||||||
| Â | 1.2m | 1.3m | 1.4m | 1.5m | 1.6m | 1.7m | 1.8m | 1.9m | >1.9m |
| Small/Slim | 0 | 0 | 1 | 1 | 2 | 2 or 3 |
Â
|
Â
|
Â
|
| Regular/Muscular | 0 | 0 | 1 |
Â
|
3 |
Â
|
Â
|
4 | 5 |
| Larger | 1 | 1 | 2 | 3 or 4 | 4 |
Â
|
5 or 6 | 6 | 7 |
Gloves Size Chart
 ![]() |
|
Simply measure round your hand as shown then use the chart to find your glove size.
|
| Glove Size | Palm Circumference |
|
3XS |
6.3" |
| 16cm | |
| 2XS | 7.1" |
| 18cm | |
| XS | 7.8" |
| 20cm | |
|
S |
8.2" |
| 21cm | |
|
M |
8.7" |
| 22cm | |
|
L |
9" |
| 23cm | |
|
XL |
9.4" |
| 24cm | |
|
2XL |
9.8" |
| 25cm |
