Menu

CAD
Salus

Salus

PFD

Size Weight Range Chest Sizes
Bijoux 9 - 25 lbs 4 - 11 kg 12" - 18" 30 - 46 cm
Infant 20 - 30 lbs 9 - 14 kg 16" - 22" 41 - 56 cm
Child 30 - 60 lbs 14 - 27 kg 18" - 26" 46 - 66 cm
Youth 60 - 90 lbs 27 - 41 kg 22" - 32" 56 - 81 cm
 
S 90+ lbs 41+ kg 32" - 36" 81 - 91 cm
M 90+ lbs 41+ kg 36" - 40" 91 - 102 cm
L 90+ lbs 41+ kg 40" - 44" 102 - 112 cm
XL 90+ lbs 41+ kg 44" - 48" 112 - 122 cm
2XL 90+ lbs 41+ kg 48" - 52" 122 - 132 cm
3XL 90+ lbs 41+ kg 52" - 56" 132 - 142 cm
 
XS/S 90+ lbs 41+ kg 28" - 36" 71 - 91 cm
S/M 90+ lbs 41+ kg 32" - 40" 81 - 102 cm
M/L 90+ lbs 41+ kg 36" - 44" 91 - 112 cm
L/XL 90+ lbs 41+ kg 40" - 48" 102 - 122 cm
XL/2XL 90+ lbs 41+ kg 44" - 52" 112 - 132 cm
2XL/3XL 90+ lbs 41+ kg 48" - 56" 122 - 142 cm

Skippy Dog PFD

Size Weight Range Comparable Breed
XS 5-10 lbs Chihuahua
S 10-20 lbs Jack Russel or Small Beagle
M 30-60 lbs Big Beagle or Basset Hound
L 60-100 lbs Labrador Retriever
XL 100-130 lbs Bull Mastiff

Note: Breeds are average weight estimates and should be used to help make a decision. Dogs like humans vary in size and girth.

Recently Viewed

07-03-2023
Rooster Sailing
03-09-2020
Gul
02-09-2020
Zhik
02-09-2020
Gill

Newsletter

Stay up to date with news and offers
Choose your language
Choose your currency
C$

Recently added

Total excl. tax
C$0.00
0
Compare
Start comparison

Leave a comment

Your email address will not be published

This product has been added to your cart
Please accept cookies to help us improve this website Is this OK? Yes No More on cookies »