02 / Sep / 2020
Zhik
Size guides for Zhik clothing and gear
Men's and Unisex
Height | cm | 132 | 137 | 142 | 147 | 152 | 157 | 162 | 167 | 172 | 177 | 182 | 187 | 193 | 198 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weight | ft | 4'4" | 4'6" | 4'8" | 4'10" | 5'0" | 5'2" | 5' 4" | 5'6" | 5'8" | 5'10" | 6'0" | 6'2" | 6'4" | 6'6" | |
kg | lbs | |||||||||||||||
30 | 88 | K-10 | K-10 | K-10 | K-10 | |||||||||||
35 | 77 | K-10 | K-10 | K-10 | K-10 | |||||||||||
40 | 88 | K-12 | K-12 | K-12 | K-12 | K-12 | ||||||||||
45 | 99 | K-12 | K-12 | K-12 | K-12 | |||||||||||
50 | 110 | xs | xs | xs | xs | xs | ||||||||||
55 | 121 | s | xs | xs | xs | xs | ||||||||||
60 | 132 | s | s | s | s | s | ||||||||||
65 | 143 | m | s | s | s | s | s | s | ||||||||
70 | 154 | m | m | m | m | m | m | |||||||||
75 | 165 | l | m | m | m | m | m | m | ||||||||
80 | 176 | l | l | l | l | l | l | l | ||||||||
85 | 187 | xl | l | l | l | l | l | l | ||||||||
90 | 198 | xl | xl | xl | xl | xl | xl | |||||||||
95 | 209 | xl | xl | xl | xl | xl | xl | xl | ||||||||
100 | 220 | xxl | xxl | xl | xl | xl | xl | |||||||||
105 | 231 | xxl | xxl | xxl | xxl | xxl | xxl | |||||||||
110 | 242 | xxl | xxl | xxl | xxl | xxl | xxl | |||||||||
115 | 253 | xxl | xxl | xxl | xxl | xxl | ||||||||||
120 | 264 | xxxl | xxxl | xxl | xxl | xxl | ||||||||||
125 | 275 | xxxl | xxxl | xxxl | xxxl | xxxl | ||||||||||
130 | 286 | xxxl | xxxl | xxxl | xxxl | xxxl |
Women's
Height | cm | 147 | 152 | 157 | 162 | 167 | 172 | 177 | 182 | 187 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Weight | ft | 4'10" | 5'0" | 5'2" | 5' 4" | 5'6" | 5'8" | 5'10" | 6'0" | 6'2" | |
kg | lbs | ||||||||||
40 | 88 | xs | xs | xs | |||||||
45 | 99 | xs | xs | xs | xs | ||||||
50 | 110 | s | s | s | s | ||||||
55 | 121 | s | s | s | s | s | |||||
60 | 132 | m | m | m | m | m | |||||
65 | 143 | m | m | m | m | m | m | ||||
70 | 154 | l | l | l | l | l | l | ||||
75 | 165 | l | l | l | l | l | l | ||||
80 | 176 | xl | xl | l | l | l | l | ||||
85 | 187 | xl | xl | xl | xl | xl | xl | ||||
90 | 198 | xl | xl | xl | xl | xl | |||||
95 | 209 | xl | xl | xl | xl | ||||||
100 | 220 | xl | xl | xl | xl |
PFD
Size | Chest Diameter (cm) | Weight (kg) | Floatation |
---|---|---|---|
xs | 70-80 | 40-50 | 40n |
s | 80-90 | 50-70 | 45n |
m | 80-100 | 70+ | 50n |
l | 90-100 | 70+ | 50n |
xl | 100-110 | 70+ | 50n |
Zhik PFD's are not Canadian Coast Guard Approved |
Gloves
Glove Size | Palm Measurement (cm) |
---|---|
6 | 7.5 |
7 | 8.5 |
8 | 9.0 |
9 | 9.5 |
10 | 10.0 |
11 | 10.5 |
Footwear
Zhik Boot Size | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
---|---|---|---|---|---|---|---|---|---|---|---|
extra-small | small | medium | large | extra-large | |||||||
Europe | 36.5 | 37.5 | 38.5 | 40 | 42 | 43 | 44 | 45 | 46.5 | 47.5 | |
UK | Men's | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Women's | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | |
US | Men's | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 |
Women's | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
Australia | Men's | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Women's | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 |
Trapeze Harnesses
Height | cm | 132 | 137 | 142 | 147 | 152 | 157 | 162 | 167 | 172 | 177 | 182 | 187 | 193 | 198 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weight | ft | 4'4" | 4'6" | 4'8" | 4'10" | 5'0" | 5'2" | 5'4" | 5'6" | 5'8" | 5'10" | 6'0" | 6'2" | 6'4" | 6'6" | |
kg | lbs | |||||||||||||||
35 | 77 | 0 | 0 | 0 | 0 | |||||||||||
40 | 88 | 0 | 0 | 0 | 0 | 0 | ||||||||||
45 | 99 | 0 | 0 | 0 | 0 | |||||||||||
50 | 110 | 0 | 0 | 0 | 0 | 0 | ||||||||||
55 | 121 | 1 | 0 | 0 | 0 | 0 | ||||||||||
60 | 132 | 1 | 1 | 1 | 1 | 1 | ||||||||||
65 | 143 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
70 | 154 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
75 | 165 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
80 | 176 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||
85 | 187 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||
90 | 198 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||
95 | 209 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||
100 | 220 | 3 | 3 | 2 | 2 | 2 | 2 | |||||||||
105 | 231 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||
110 | 242 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||
115 | 253 | 3 | 3 | 3 | 3 | 3 | ||||||||||
120 | 264 | 3 | 3 | 3 | 3 | 3 | ||||||||||
125 | 275 | 3 | 3 | 3 | 3 | 3 | ||||||||||
130 | 286 | 3 | 3 | 3 | 3 |